Ëèãà (2ò) Êîìàíäà Ðåéòèíã ÐÈÔ/ÑÐÈÔ Ëèãà (1 ò) ÐÈÔ
A proXBOCT 100,0000% 1,633 G 301
A Pulemeat 100,0000% 1,600 E 244
A HOLLAND 100,0000% 1,453 D 265
A FRACTAL5 100,0000% 1,390 I 452
A H2O 100,0000% 1,363 F 434
A Natali2 100,0000% 1,318 H 397
A Cactuses 100,0000% 1,310 J 360
A AKA 100,0000% 1,195 B 391
B INTELLKZ 100,0000% 1,101 C 202
B 666 100,0000% 1,092 A 313
B CompUS 100,0000% 1,056 K 248
B KENKO 99,5050% 1,095 C 201
B JohN 97,7636% 1,068 A 306
B CrooK 96,0396% 1,057 C 194
B neDiesel 94,7581% 1,000 K 235
B ReaL 93,5644% 1,030 C 189
C Swiss 90,7928% 1,085 B 355
C pirat 90,5941% 0,997 C 183
C Sunmin 90,5941% 0,997 C 183
C AZMESE 90,0958% 0,984 A 282
C profee 88,7097% 0,937 K 220
C Blondi 87,4055% 1,152 H 347
C AlexDJ 86,9444% 1,139 J 313
C chaga 85,9425% 0,939 A 269
D NSX 84,7926% 1,156 F 368
D AKTuB37 81,1502% 0,886 A 254
D citizen 77,3585% 1,124 D 205
D HPGBC 76,4706% 0,914 B 299
D Absinth 76,2673% 1,039 F 331
D VIP 75,5556% 0,990 J 272
D DUDES 74,7788% 1,039 I 338
D tory2004 70,7921% 0,779 C 143
E Innuendo 69,5214% 0,916 H 276
E BRODYAGA 69,4444% 0,910 J 250
E Zed 69,1244% 0,942 F 300
E EGI 68,0556% 0,892 J 245
E DeniSKa 68,0101% 0,896 H 270
E InFerno 65,2830% 0,948 D 173
E BARACUDA 63,7736% 0,926 D 169
E K1k1 62,1262% 1,015 G 187
F Roil 60,2459% 0,964 E 147
F AntSmit 60,0000% 0,786 J 216
F Shador 58,8496% 0,818 I 266
F AQUA 58,6902% 0,773 H 233
F MODERN 57,7358% 0,839 D 153
F Kings 56,4516% 0,769 F 245
F AxeL 55,8491% 0,811 D 148
F markusha 53,8889% 0,706 J 194
G DimaV 53,2787% 0,853 E 130
G Depor 51,6981% 0,751 D 137
G Number1 51,3274% 0,713 I 232
G sing 50,8197% 0,813 E 124
G CRAZY 49,0566% 0,713 D 130
G intellnk 47,8405% 0,781 G 144
G UrVag 46,8031% 0,559 B 183
G torrie 46,2389% 0,643 I 209
H Moshonok 45,1827% 0,738 G 136
H 1c3 45,0820% 0,721 E 110
H red 44,4700% 0,606 F 193
H Kitty 42,8571% 0,700 G 129
H Spam 41,9355% 0,572 F 182
H Random0 40,3023% 0,531 H 160
H sibiRiya 40,1993% 0,657 G 121
H VLAD 40,1639% 0,643 E 98
I Pioner 30,8970% 0,505 G 93
I SinusX 13,8614% 0,153 C 28
I GOSDUMA 8,1967% 0,131 E 20
I Sapog 7,3770% 0,118 E 18
I




I




I




I